The Energized | Studio, 1, 2, 3, or 4 bedroom apartments in Pensacola | The 52
The Energized
Studio 1 Bath 424 sq. ft.
Starting at $1,165
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 2104 | $1,190 | $300 | Apr 07, 2025 | |
# 2204 | $1,165 | $300 | Oct 02, 2025 | |
# 2306 | $1,165 | $300 | Oct 02, 2025 | |
# 2406 | $1,210 | $300 | Oct 02, 2025 | |
# 2206 | $1,165 | $300 | Oct 15, 2025 | |
# 2106 | $1,190 | $300 | Nov 25, 2025 | |
# 1417 | $1,210 | $300 | Nov 30, 2025 | |
# 1427 | $1,210 | $300 | Nov 30, 2025 | |
# 1327 | $1,165 | $300 | Dec 31, 2025 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.